Actions-Fields-Field
The Fields-Field actions are grouped in the modules shown below:
Module | Type | Description |
---|---|---|
Cache | LookupCachedCustomValue | Returns a custom value saved in the cache |
LookupCachedKeyValue | Returns a table key value that has been saved in the cache | |
Counters | GetCurrentCounterValue | Returns the specified counter value |
IncrementCounter | Initializes, Increments the value of a specified counter and returns it | |
Custom | Composite | Executes selected defined or pre-defined actions in sequence and returns the result of executing the last action in the list. |
Expression | The Expression action executes a simple expression (javascript). The expression must return a value | |
Function | Executes a .Net custom function and returns a value | |
Script | The Script field action executes a script (javascript). The script must return a value. | |
DateTime | AddDaysToDate | Adds (or subtracts) the specified number of days to a date |
AddMonthsToDate | Adds (or subtracts) the specified number of months to a date | |
AddTimeSpanToDateTime | Adds (or subtracts) the specified TimeSpan (00:00:00:00) to a datetime. To subtract place - in front of TimeSpan value. | |
AddYearsToDate | Adds (or subtracts) the specified number of years to a date | |
GetDateDay | Gets the Day (integer) from the date | |
GetDateMonth | Gets the Month (integer) from the date | |
GetDateThisDayLastMonth | Gets this day last month (date) | |
GetDateThisDayLastWeek | Gets this day last week | |
GetDateThisDayLastYear | Gets this day last year (date) | |
GetDateThisDayNextMonth | Gets this day next month (date) | |
GetDateThisDayNextWeek | Gets this day next week | |
GetDateThisDayNextYear | Gets this day next year (date) | |
GetDateThisMonthEnd | Gets this month's end date | |
GetDateThisMonthStart | Gets this month's start date | |
GetDateThisYearEnd | Gets this year's end date | |
GetDateThisYearStart | Gets this year's start date | |
GetDateTimeNow | Gets the current date/time | |
GetDateToday | Gets today's date | |
GetDateTomorrow | Gets tomorrow's date | |
GetDateYear | Gets the Year (integer) from the date | |
GetDateYesterday | Gets yesterday's date | |
GetElapsedTimeDays | Returns the integer number of days between two dates | |
GetElapsedTimeHours | Returns the integer number of hours between two datetimes | |
GetElapsedTimeMilliseconds | Returns the integer number of milliseconds between two datetimes | |
GetElapsedTimeMinutes | Returns the integer number of minutes between two datetimes | |
GetElapsedTimeMonths | Returns the integer number of years between two dates | |
GetElapsedTimeSeconds | Returns the integer number of seconds between two datetimes | |
GetElapsedTimeWeeks | Returns the integer number of weeks between two dates | |
GetElapsedTimeYears | Returns the integer number of years between two dates | |
GetYearWeekNumber | Gets the number of the week in the year | |
SetTime | Sets the time for a date/time | |
File | GetFileContentsAsBytes | Gets the contents of a file as a string |
GetFileContentsAsString | Gets the contents of a file as a string | |
GetFileRecordSubstring | Gets a substring from a fixed length file record | |
Lookup | LookupBulkLoadRecordId | Gets a record Id retrieved from a bulk load on a parent target |
LookupDataFieldValue | Loads a record and returns a specific data field | |
LookupMappedFieldValue | The LookupMappedFieldValue initializes a table to be used for replacing an input value with a defined output value. Useful for mapping picklist or option set values. | |
LookupPickListValue | Gets the key or description for a picklist | |
LookupRetrievedIdFromAuditLog | Returns a table key value that has been saved in the audit logs table | |
LookupRoundRobinValue | Supports the lookup of values in a round-robin fashion. This can be used for lead distribution, record assignment, etc. | |
Numeric | CalculateRunningTotal | Adds a value to a running total |
FormatNumber | Returns the string representation of an integer, adding extra 0's to the right if the string is smaller than the specified number of characters. | |
GetCurrentCounterValue | Returns the current value of a counter. | |
GetNextCounterValue | Increments a counter and returns the new value. | |
GetRunningTotal | Gets a running total | |
GetRunningTotalAverage | Gets the average value in a running total | |
GetRunningTotalCount | Gets the count of number of entries in a running total | |
GetRunningTotalMaximum | Gets the maximum value in running total | |
GetRunningTotalMinimum | Gets the minimum value in running total | |
InitializeCounter | Initializes a counter of integer values. At any time, executing this action returns the current value of the counter. Use GetNextCounterValue to increment and get next counter value. | |
InitializeRunningTotal | Initializes a running total. At any time, executing this action returns the current value of the counter. Use GetNextCounterValue to increment and get next counter value. | |
String | AlternateCases | Returns a string with alternated letter casing(upper/lower). First character of the string stays the same |
Base64Decode | Decodes a Base64 string | |
Base64Encode | Encodes a Base64 string | |
Capitalize | Capitalizes the first character in a string | |
CharMid | Returns the character at a position given by the startingIndex plus the given count. | |
CharRight | Returns the character in a string at a given index counting from the right. | |
Concatenate | Concatenates values into a string | |
ConcatenateHtml | Inserts values into Html using the Html editor | |
ConvertHtmlToPlainText | Converts a string from Html to plain text | |
ConvertRtfToString | Converts Rtf to a string | |
ConvertStringToRtf | Converts a string to Rtf | |
Format | Returns a string formatted to match the format string | |
FormatDataType | Returns a formatted datetime, decimal, double, integer or single value using .Net formatting | |
GetEmptyString | Returns an empty string value | |
GetHashCodePolynomial | Returns the hash code of a string based on a polynomial function with a specified factor. | |
GetInitials | Returns the initials of each word in a string. Words are separated according to the sepecified string sequence. | |
GetKeyFromGuid | Gets a Guid key | |
GetKeyFromRandomNumber | Returns a key based on randomly generated number | |
GetKeyFromTimestamp | Gets a Timestamp key | |
GetLength | Returns the length of a string. | |
GetNullString | Returns a null string value | |
GetTitle | Returns the initials of each word in a string. Words are separated according to the sepecified string sequence. | |
IndentLines | Returns a string with the given number of spaces prepended to the beginning of each line. | |
InsertSeparator | Returns a string with a given seperator inserted after a specified interval of characters. | |
InsertString | Inserts a string at a specified index position in the source string (0 origin) | |
KeepAlphaNumeric | Returns a string with only alpha-numeric characters preserved. | |
KeepVowels | Returns a string with only the vowel characters. | |
PadLeft | Pads a string on the left with a specified character | |
PadRight | Pads a string on the right with a specified character | |
PrependLinesWithCharacter | Returns a string with the given number of a specific character prepended to the beginning of each line. | |
RegexReplace | Within the source input string, replaces strings that match a regular expression pattern with a specified replacement string. | |
RemoveCharacter | Removes a specified character from a string | |
RemoveCharacters | Deletes a specified numer of characters in a string starting an index position (0 origin) | |
RemoveLetters | Returns a string with any letter characters removed. | |
RemoveNumeric | Returns a string with any numeric characters removed. | |
RemoveRepeats | Returns a string with all characters repeated in a row removed. | |
RemoveSegment | Returns a string with the first occurence of the specified string segment removed. | |
RemoveVowels | Returns a string with any vowel character removed. | |
ReplaceFirstOccurence | Returns a string with the first occurence of the specified value replaced with a new value. | |
ReplaceLastOccurence | Returns a string with the last occurence of the specified value replaced with a new value. | |
ReplaceLeadingCharacters | Returns a string with the first given number of characters replaced with a new character. | |
ReplaceString | Replaces all occurences of an old string value with new string value | |
ReplaceTrailingCharacters | Returns a string with the last given number of characters replaced with a new character. | |
ReplaceWithEmptyString | Replaces all occurences of an old string value with an empty string value | |
ReverseCharacters | Returns a string with characters in reverse order. | |
Split | Gets a string by spliting a string and selecting from an index position (0 origin) | |
SplitWithCharacterLimit | Splits a string into an array each no longer than the given character limit and selecting from an index position in the result (0 origin). | |
Substring | Gets a substring from a string starting at an index position (0 origin) | |
SubstringOfLength | Gets a substring of a specified length from a string starting at an index position (0 origin) | |
SubstringOfRange | Returns a segment of a string, marked by the start and end index (exclusive). | |
SwapCases | Returns a string with the opposite letter casing for each character. | |
SwapCharacters | Returns a string the swapped characters at specified indices. | |
ToLowercase | Converts a string to lowercase | |
ToUppercase | Converts a string to UPPERCASE | |
TrimAll | Removes all whitespace from a string | |
TrimLeadingCharacters | Removes all leading occurences of a specified character from a string | |
TrimTrailingCharacters | Removes all trailing occurences of a specified character from a string | |
UrlDecode | Decodes a Url | |
UrlEncode | Encodes a Url | |
WordWrap | Returns a string that is no longer than the maximum width given in pixels. Excess words are moved to a new line. | |
Last updated