Comment on page
Actions-Fields-Library-Financial
The Actions-Fields-Library-Financial module which is filled with Microsoft Excel compatible functions contains the following types:
Type | Description |
---|---|
ACCRINT | Returns the accrued interest for a security that pays periodic interest |
ACCRINTM | Returns the accrued interest for a security that pays interest at maturity |
AMORDEGRC | Returns the depreciation for each accounting period. This function is provided for the French accounting system. If an asset is purchased in the middle of the accounting period, the prorated depreciation is taken into account. The function is similar to AMORLINC, except that a depreciation coefficient is applied in the calculation depending on the life of the assets. |
AMORLINC | Returns the depreciation for each accounting period. This function is provided for the French accounting system. If an asset is purchased in the middle of the accounting period, the prorated depreciation is taken into account. |
COUPDAYS | Returns the number of days in the coupon period that contains the settlement date. |
COUPDAYSBS | Calculates the number of days from the beginning of a coupon's period to the settlement date. |
COUPDAYSNC | Returns the number of days from the settlement date to the next coupon date. |
COUPNCD | Returns a number that represents the next coupon date after the settlement date. |
COUPNUM | Returns the number of coupons payable between the settlement date and maturity date, rounded up to the nearest whole coupon. |
COUPPCD | Returns a number that represents the previous coupon date before the settlement date. |
CUMIPMT | Returns the cumulative interest paid on a loan between start_period and end_period. |
CUMPRINC | Returns the cumulative principal paid on a loan between start_period and end_period. |
DB | Returns the depreciation of an asset for a specified period using the fixed-declining balance method. |
DDB | Returns the depreciation of an asset for a specified period using the double-declining balance method or some other method you specify. |
DISC | Returns the discount rate for a security. |
DOLLARDE | Excel DOLLARDE Function |
DOLLARFR | Excel DOLLARFR Function |
DURATION | Excel DURATION Function |
EFFECT | Excel EFFECT Function |
FV | Calculates the future value of an investment based on a constant interest rate. |
FVSCHEDULE | Returns the future value of an initial principal after applying a series of compound interest rates. |
INTRATE | Returns the interest rate for a fully invested security. |
IPMT | Returns the interest payment for a given period for an investment based on periodic, constant payments and a constant interest rate. |
IRR | Returns the internal rate of return for a series of cash flows represented by the numbers in values. |
ISPMT | Calculates the interest paid (or received) for the specified period of a loan (or investment) with even principal payments. |
MDURATION | Returns the modified Macauley duration for a security with an assumed par value of $100. |
MIRR | Returns the modified internal rate of return for a series of periodic cash flows. MIRR considers both the cost of the investment and the interest received on reinvestment of cash. |
NOMINAL | Returns the nominal annual interest rate, given the effective rate and the number of compounding periods per year. |
NPER | Returns the number of periods for an investment based on periodic, constant payments and a constant interest rate. |
NPV | Calculates the net present value of an investment by using a discount rate and a series of future payments(negative values) and income(positive values). |
ODDFPRICE | Returns the price per $100 face value of a security having an odd (short or long) first period. |
ODDFYIELD | Returns the yield of a security that has an odd (short or long) first period. |
ODDLPRICE | Returns the price per $100 face value of a security having an odd (short or long) last coupon period. |
ODDLYIELD | Returns the yield of a security that has an odd (short or long) last period. |
PDURATION | Returns the number of periods required by an investment to reach a specified value. |
PMT | Calculates the payment for a loan based on constant payments and a constant interest rate. |
PPMT | Returns the payment on the principal for a given period for an investment based on periodic, constant payments and a constant interest rate. |
PRICE | Returns the price per $100 face value of a security that pays periodic interest. |
PRICEALLOWNEGATIVEYIELD | Returns the price per $100 face value of a security that pays periodic interest. |
PRICEDISC | Returns the price per $100 face value of a discounted security. |
PRICEMAT | Returns the price per $100 face value of a security that pays interest at maturity |
PV | Calculates the present value of a loan or an investment, based on a constant interest rate. |
RATE | Returns the interest rate per period of an annuity. |
RECEIVED | Returns the amount received at maturity for a fully invested security. |
RRI | Returns an equivalent interest rate for the growth of an investment. |
SLN | Returns the straight-line depreciation of an asset for one period. |
SYD | Returns the sum-of-years' digits depreciation of an asset for a specified period. |
TBILLEQ | Returns the bond-equivalent yield for a Treasury bill. |
TBILLPRICE | Returns the price per $100 face value for a Treasury bill. |
TBILLYIELD | Returns the yield for a Treasury bill. |
VDB | Returns the depreciation of an asset for any period you specify, including partial periods, using the double-declining balance method or some other method you specify. VDB stands for variable declining balance. |
XIRR | Returns the internal rate of return for a schedule of cash flows that is not necessarily periodic. To calculate the internal rate of return for a series of periodic cash flows, use the IRR function |
XNPV | Returns the net present value for a schedule of cash flows that is not necessarily periodic. To calculate the net present value for a series of cash flows that is periodic, use the NPV function. |
YEARFRAC | Calculates the fraction of the year represented by the number of whole days between two dates (the start_date and the end_date). |
YIELD | Returns the yield on a security that pays periodic interest. Use YIELD to calculate bond yield. |
YIELDDISC | Returns the annual yield for a discounted security. |
YIELDMAT | Returns the annual yield of a security that pays interest at maturity. |
Last modified 1yr ago