> For the complete documentation index, see [llms.txt](https://docs.appstrategy.com/apprules-r-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.appstrategy.com/apprules-r-documentation/platform/platform-features/actions/action-categories/actions-datasource/analytics.md).

# Analytics

| AdobeAnalytics        | CloseSource      | The CloseAdobeAnalyticsSource activity closes the specified source connection                           |
| --------------------- | ---------------- | ------------------------------------------------------------------------------------------------------- |
|                       | GetNextRecord    | The GetNextAdobeAnalyticsRecord activity fetches the next record from the specified source connection   |
|                       | InitializeSource | Initializes a connection for reading data records at run time.                                          |
|                       | LookupRecord     | The LookupAdobeAnalyticsRecord activity fetches a specific record from a source connection              |
| AzureAnalysisServices | CloseSource      | The CloseSource activity closes the specified source connection                                         |
|                       | GetNextRecord    | The GetNextRecord activity fetches the next record from the specified source connection                 |
|                       | InitializeSource | Initializes a connection for reading data records at run time.                                          |
|                       | LookupRecord     | The LookupRecord activity fetches a specific record from a source connection                            |
| GoogleAnalytics       | CloseSource      | The CloseGoogleAnalyticsSource activity closes the specified source connection                          |
|                       | GetNextRecord    | The GetNextGoogleAnalyticsRecord activity fetches the next record from the specified source connection  |
|                       | InitializeSource | Initializes a connection for reading data records at run time.                                          |
|                       | LookupRecord     | The LookupGoogleAnalyticsRecord activity fetches a specific record from a source connection             |
| SAS                   | CloseSource      | Closes the specified source connection                                                                  |
|                       | GetNextRecord    | Gets the next record from the specified source connection                                               |
|                       | InitializeSource | Initializes a connection for reading data records at run time.                                          |
|                       | LookupRecord     | Loads a specific record from a source connection                                                        |
| YouTubeAnalytics      | CloseSource      | The CloseYouTubeAnalyticsSource activity closes the specified source connection                         |
|                       | GetNextRecord    | The GetNextYouTubeAnalyticsRecord activity fetches the next record from the specified source connection |
|                       | InitializeSource | Initializes a connection for reading data records at run time.                                          |
|                       | LookupRecord     | The LookupYouTubeAnalyticsRecord activity fetches a specific record from a source connection            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.appstrategy.com/apprules-r-documentation/platform/platform-features/actions/action-categories/actions-datasource/analytics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
