Conditions-Results
The Results condition category contains the following conditions categorized as follows:
Category | Type | Description |
---|---|---|
Action | ActionExecutionResult | The ActionExecutionResult condition is used for evaluating the result of the last execution of a specific action. |
ActionResultInList | The ActionResultInList condition is used for evaluating whether the current result of executing a specific action is in a list. | |
IsActionExecutionErrorCountComparisonTrue | The IsActionExecutionErrorCountComparisonTrue condition is evaluated using the count of the number of errors that have occurred on the executions of a specific action. | |
IsActionExecutionSuccessCountComparisonTrue | The IsActionExecutionSuccessCountComparisonTrue condition is evaluated using the count of the number of successful executions of a selected action | |
IsActionExecutionTotalCountComparisonTrue | The IsActionExecutionTotalCountComparisonTrue condition is evaluated using the count of the total number of executions of a selected action | |
Activity | ActivityExecutionResult | The ActivityExecutionResult condition is used for evaluating the result of the last execution of a specific activity. This is typically used when looping through a list of records using the While activity. |
ActivityExecutionResultInList | The ActivityResultInList condition is used for evaluating whether the current result of executing a specific activity is in a list. | |
IsActivityExecutionErrorCountComparisonTrue | The IsActivityExecutionErrorCountComparisonTrue condition is evaluated using the count of the number of errors that have occurred on the executions of a specific workflow activity. | |
IsActivityExecutionSuccessCountComparisonTrue | The IsActivityExecutionSuccessCountComparisonTrue condition is evaluated using the count of the number of successful results that have occurred on the executions of a specific workflow activity. | |
IsActivityExecutionTotalCountComparisonTrue | The IsActivityExecutionTotalCountComparisonTrue condition is evaluated using the count of the total executions of a specific workflow activity. | |
IsTargetRecordErrorCountComparisonTrue | The IsTargetRecordErrorCountComparisonTrue condition is evaluated using the count of the total number of errors that have occurred during record operations (insert, update, delete) on the target. | |
Condition | ConditionExecutionResult | The ConditionExecutionResult condition is used for evaluating the result of the last execution of a specific condition. |
ConditionResultInList | The ConditionResultInList condition is used for evaluating whether the current result of executing a specific condition is in a list. | |
IsConditionExecutionErrorCountComparisonTrue | The IsConditionExecutionErrorCountComparisonTrue condition is evaluated using the count of the number of errors that have occurred on the executions of a specific condition. | |
IsConditionExecutionSuccessCountComparisonTrue | The IsConditionExecutionSuccessCountComparisonTrue condition is evaluated using the count of the number of successful executions of a selected condition | |
IsConditionExecutionTotalCountComparisonTrue | The IsConditionExecutionTotalCountComparisonTrue condition is evaluated using the count of the total number of executions of a selected condition | |
LastResult | LastExecutionResult | The LastExecutionResult condition is used for evaluating the last activity result. This is typically used when looping through a list of records using the While activity. |
LastRecordAction | The LastRecordAction condition is used for evaluating the last executed record action. The action can be checked to see if it is Delete, Insert, Update or Undefined. | |
LastResultInList | The LastResultInList condition is used for evaluating whether the last activity execution is in a list. | |
Last updated