# Configuring Connection Settings

Before using a data source, the connection to it must be configured by creating a connection string.  To create the connection string for the data source which can then be used as a Source or Target,  follow the instruction below:

1. Select Connections from the Settings menu.
2. Click the **New** toolbar button to select a connector  and enter a name for the data source.
3. Configure the properties of the connection string by entering values when prompted and selecting available options.
4. Test the connection.
5. Use the **Save** toolbar button to save the connection definition.

The following toolbar buttons are available on the property grid for completing tasks:

| Toolbar button                                                  | Option                | Description                                                                                                                                 |
| --------------------------------------------------------------- | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/eyoqkL4bRl0f3FgJgmpH" alt="" data-size="line"> | Collapse              | Collapse all categories in the property grid                                                                                                |
| <img src="/files/Eec5iPYMMoYVu7vYbpYV" alt="" data-size="line"> | Expand                | Expands all categories in the property grid                                                                                                 |
| <img src="/files/P8nRtxdEsBUwrjI8YKg5" alt="" data-size="line"> | Defaults              | Returns to default category settings                                                                                                        |
| <img src="/files/Ie1ok3Y1YTOKRiIIOhUV" alt="" data-size="line"> | Clear                 | Clears the properties and returns to default settings                                                                                       |
| <img src="/files/dnPrhlxlXYpBBher9QA7" alt="" data-size="line"> | Copy                  | Copies the connection settings from a different data source of the same type                                                                |
| <img src="/files/C3SQZP2CLs9PAn2k1IMm" alt="" data-size="line"> | Settings & Parameters | Displays the Settings & Parameters dialog for configuring additional data source options and defining and executing OAuth setup procedures. |
| <img src="/files/kWGkwKlIgJQLyXvlP3hw" alt="" data-size="line"> | Test Connection       | Tests the connection and displays a message indicating the result.                                                                          |
| <img src="/files/sxy5w8Ut2f48lAMB0qAx" alt="" data-size="line"> | Help                  | Displays help information                                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.appstrategy.com/apprules-r-documentation/platform/platform-features/system-settings/data-sources/configuring-connection-settings.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
