# Configuring Connection Settings

Before using a data source, the connection to it must be configured by creating a connection string.  To create the connection string for the data source which can then be used as a Source or Target,  follow the instruction below:

1. Select Connections from the Settings menu.
2. Click the **New** toolbar button to select a connector  and enter a name for the data source.
3. Configure the properties of the connection string by entering values when prompted and selecting available options.
4. Test the connection.
5. Use the **Save** toolbar button to save the connection definition.

The following toolbar buttons are available on the property grid for completing tasks:

| Toolbar button                                                                                                                                                                                                                                         | Option                | Description                                                                                                                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2FPgmXaE0ZezUpI7LEct2U%2Fimage.png?alt=media&#x26;token=fb688337-8bb3-45bc-aad6-133cda9df719" alt="" data-size="line"> | Collapse              | Collapse all categories in the property grid                                                                                                |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2FeWA6o9UAnqUUe3o7Zc1n%2Fimage.png?alt=media&#x26;token=cd3dbd9a-216a-4db6-9f20-cf22594aa85d" alt="" data-size="line"> | Expand                | Expands all categories in the property grid                                                                                                 |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2FU3532uI9324vpUSAknNS%2Fimage.png?alt=media&#x26;token=4d36f9e1-d904-4bb1-8835-5cd3a4be28d3" alt="" data-size="line"> | Defaults              | Returns to default category settings                                                                                                        |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2Fex28tf4pRzZqtd2GExdQ%2Fimage.png?alt=media&#x26;token=d3db56e4-9c6f-4cc1-8a26-0ffce993acc3" alt="" data-size="line"> | Clear                 | Clears the properties and returns to default settings                                                                                       |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2Fezk1JlOJIoH90rFzc46w%2Fimage.png?alt=media&#x26;token=0f5ed102-6253-41dd-a0be-3dd011fc0ce7" alt="" data-size="line"> | Copy                  | Copies the connection settings from a different data source of the same type                                                                |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2FBAOLwsksu93it8Fy6dW6%2Fimage.png?alt=media&#x26;token=92afae8d-064b-4685-91b9-c2d256448b5c" alt="" data-size="line"> | Settings & Parameters | Displays the Settings & Parameters dialog for configuring additional data source options and defining and executing OAuth setup procedures. |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2FPQGjaa7FIZjqy8U5hhYV%2Fimage.png?alt=media&#x26;token=71d8bb6a-f6aa-4987-8e69-6188bf6f59f3" alt="" data-size="line"> | Test Connection       | Tests the connection and displays a message indicating the result.                                                                          |
| <img src="https://1923141441-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MFjmFrZ8sef1J7qkr6H%2Fuploads%2FVdlZvfiVo1PvmT9nW7Qb%2Fimage.png?alt=media&#x26;token=6434f7c2-3a77-4f19-8af3-29d391b923a5" alt="" data-size="line"> | Help                  | Displays help information                                                                                                                   |
